CUBAN NATIONAL PLAYERS ON MLB 40 MAN ROSTER | |||||
Teams | 2020 | ||||
TOTALS>>> | |||||
Arizona Diamondbacks | 1 | ||||
Atlanta Braves | 1 | ||||
Baltimore Orioles | 1 | ||||
Boston Red Sox | 0 | ||||
Chicago Cubs | 0 | ||||
Chicago White Sox | 3 | ||||
Cincinatti Reds | 1 | ||||
Cleveland Indians | 0 | ||||
Colorado Rockies | 0 | ||||
Detriot Tigers | 0 | ||||
Houston Astros | 5 | ||||
Kansas City Royals | 1 | ||||
Los Angeles Angels | 0 | ||||
Los Angeles Dodgers | 0 | ||||
Miami Marlins | 0 | ||||
Milwaukee Brewers | 0 | ||||
Minnesota Twins | 0 | ||||
New York Mets | 0 | ||||
New York Yankees | 0 | ||||
Oakland Athletics | 0 | ||||
Philadelphia Phillies | 0 | ||||
Pittsburgh Pirates | 0 | ||||
San Diego Padres | 2 | ||||
San Francisco Giants | 0 | ||||
Seattle Mariners | 0 | ||||
St. Louis Cardinals | 2 | ||||
Tampa Bay Devil Rays | 2 | ||||
Texas Rangers | 1 | ||||
Toronto Blue Jays | 1 | ||||
Washington Nationals | 1 |
MORE………